| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| St. Louis Rams |
| Total Net Yards | 289 |
| Penalties Yards | 13-100 |
| Time of Possession | 35:0 |
| Total Turnovers | 2 |
| Total Net Yards | 185 |
| Penalties Yards | 5-50 |
| Time of Possession | 25:0 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 14/24 | 148 | 1 | 2 |
| Sidney Rice | 1/1 | 55 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Marshawn Lynch | 27 | 88 | 1 | 12 |
| Justin Forsett | 4 | 31 | 1 | 22 |
| Tarvaris Jackson | 2 | 10 | 0 | 8 |
| Leon Washington | 6 | -3 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Williams | 2 | 62 | 0 | 55 |
| Doug Baldwin | 3 | 60 | 0 | 35 |
| Sidney Rice | 3 | 35 | 1 | 14 |
| Golden Tate | 1 | 16 | 0 | 16 |
| Ben Obomanu | 1 | 11 | 0 | 11 |
| Zach Miller | 1 | 10 | 0 | 10 |
| Michael Robinson | 1 | 6 | 0 | 6 |
| Justin Forsett | 1 | 2 | 0 | 2 |
| Marshawn Lynch | 2 | 1 | 0 | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 20/40 | 181 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Steven Jackson | 15 | 42 | 0 | 19 |
| Sam Bradford | 2 | 0 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Brandon Lloyd | 5 | 67 | 1 | 30 |
| Brandon Gibson | 4 | 37 | 0 | 11 |
| Mark Clayton | 3 | 26 | 0 | 12 |
| Lance Kendricks | 2 | 21 | 0 | 13 |
| Steven Jackson | 3 | 19 | 0 | 9 |
| Austin Pettis | 2 | 12 | 0 | 6 |
| Stephen Spach | 1 | -1 | 0 | -1 |
Seattle Seahawks running back Marshawn Lynch, left, runs past St. Louis Rams safety Craig Dahl on his way to a 3-yard touchdown run during the third quarter of an NFL football game, Sunday, Nov. 20, 2011, in St. Louis. (AP Photo/Seth Perlman)
St. Louis Rams quarterback Sam Bradford (8) fumbles the ball after being sacked for a 6-yard loss by Seattle Seahawks defensive end Chris Clemons (91) during the third quarter of an NFL football game Sunday, Nov. 20, 2011, in St. Louis. The Seahawks recovered the ball and went on to win 24-7. (AP Photo/Seth Perlman)