| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| Cleveland Browns |
Insider Clare Farnsworth will be providing live commentary and answering your questions throughout the course of the game.
While moderators will pass along as many questions as possible to Clare, not all questions will be posted. Questions containing profanity and personal rants will not be accepted.
| Total Net Yards | 137 |
| Penalties Yards | 8-68 |
| Time of Possession | 17:4 |
| Total Turnovers | 2 |
| Total Net Yards | 298 |
| Penalties Yards | 7-48 |
| Time of Possession | 42:56 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Charlie Whitehurst | 12/30 | 97 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Leon Washington | 7 | 39 | 0 | 11 |
| Justin Forsett | 8 | 23 | 0 | 8 |
| Charlie Whitehurst | 1 | 6 | 0 | 6 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Sidney Rice | 2 | 38 | 0 | 38 |
| Cameron Morrah | 2 | 18 | 0 | 11 |
| Golden Tate | 1 | 11 | 0 | 11 |
| Anthony McCoy | 2 | 10 | 0 | 7 |
| Leon Washington | 4 | 10 | 0 | 5 |
| Mike Williams | 1 | 10 | 0 | 10 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Colt McCoy | 20/35 | 178 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Montario Hardesty | 33 | 95 | 0 | 15 |
| Colt McCoy | 9 | 29 | 0 | 12 |
| Chris Ogbonnaya | 3 | 15 | 0 | 6 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Chris Ogbonnaya | 5 | 43 | 0 | 19 |
| Evan Moore | 4 | 35 | 0 | 16 |
| Greg Little | 5 | 31 | 0 | 9 |
| Montario Hardesty | 2 | 27 | 0 | 16 |
| Mohamed Massaquoi | 1 | 15 | 0 | 15 |
| Alex Smith | 1 | 13 | 0 | 13 |
| Josh Cribbs | 1 | 9 | 0 | 9 |
| Benjamin Watson | 1 | 5 | 0 | 5 |
Images from Seattle's 6-3 loss to the Browns in Cleveland.
Cleveland Browns quarterback Colt McCoy (12) scrambles for 12 yards and a first down as Seattle Seahawks defensive tackle Clinton McDonald (69) gives chase in the fourth quarter of an NFL football game Sunday, Oct. 23, 2011, in Cleveland. The Browns won 6-3. (AP Photo/Mark Duncan)
Cleveland Browns tight end Alex Smith (81) is tackled by Seattle Seahawks strong safety Kam Chancellor (31) after picking up a first down in the third quarter of an NFL football game Sunday, Oct. 23, 2011, in Cleveland. The Browns won 6-3. (AP Photo/Mark Duncan)