Statistics

Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 186 163
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 41-121-24 41-110-12
THIRD DOWN CONVERSIONS 50/130 44/122
FOURTH DOWN CONVERSIONS 5/8 3/6
TOTAL OFFENSIVE YARDS 3,038 3,042
OFFENSE (PLAYS-AVERAGE YARDS) 612-5 560-5.4
TOTAL RUSHING YARDS 840 945
RUSHING (PLAYS-AVERAGE YARDS) 219-3.8 218-4.3
TOTAL PASSING YARDS 2,198 2,097
PASSING (COMP-ATT-INT-AVG) 227-370-8-6.3 213-322-8-6.9
SACKS 20 23
FIELD GOALS 16/18 12/16
TOUCHDOWNS 20 23
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 4-14-0-2 8-14-1-0
TIME OF POSSESSION 28:19 31:40
TURNOVER RATIO -2
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matt Hasselbeck 255 150 1,622 58.8 6.4 11 4.3 6 2.4 53 15 97 82.2
Seneca Wallace 114 76 676 66.7 5.9 3 2.6 2 1.8 39 8 45 83.8
Jon Ryan 1 1 42 100.0 42.0 0 0.0 0 0.0 42 0 0 118.8
Rushing
Player Att Yds Yds/Att Long TD
Julius Jones 107 392 3.7 62 2
Edgerrin James 46 125 2.7 10 0
Justin Forsett 37 246 6.6 24 1
Seneca Wallace 12 6 0.5 7 1
Matt Hasselbeck 11 52 4.7 12 0
Louis Rankin 3 24 8.0 12 0
Deion Branch 1 -8 -8.0 -8 0
Nate Burleson 1 2 2.0 2 0
Justin Griffith 1 1 1.0 1 0
Receiving
Player Rec Yds Yds/Rec Long TD
T.J. Houshmandzadeh 50 582 11.6 53 3
Nate Burleson 45 562 12.5 44 3
John Carlson 34 403 11.9 42 3
Deion Branch 22 205 9.3 23 1
Justin Forsett 21 166 7.9 19 0
Julius Jones 20 177 8.9 49 2
Justin Griffith 10 50 5.0 11 1
Deon Butler 7 64 9.1 15 0
Owen Schmitt 5 20 4.0 10 1
Edgerrin James 3 19 6.3 7 0
Louis Rankin 3 24 8.0 14 0
Ben Obomanu 2 22 11.0 11 0
John Owens 2 14 7.0 8 0
Seneca Wallace 2 29 14.5 24 0
Cameron Morrah 1 3 3.0 3 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Olindo Mare 0 0 5 5 8 7 5 4 0 0
TOTAL 0 0 5 5 8 7 5 4 0 0
OPPONENTS TOTAL 1 1 2 2 7 5 4 3 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jon Ryan 46 46.7 5 16 70 0
TOTAL 46 46.7 5 16 70 0
OPPONENTS TOTAL 47 47.2 2 16 66 0
Punt Return
Player Returns FC Yds/Ret Long TD
Nate Burleson 16 2 8.3 27 0
Justin Forsett 13 4 4.5 13 0
TOTAL 29 6 6.6 27 0
OPPONENTS TOTAL 22 11 13.2 82 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Justin Forsett 11 269 24.5 46 0
Josh Wilson 9 180 20.0 29 0
Louis Rankin 5 123 24.6 41 0
Ben Obomanu 4 116 29.0 45 0
Deon Butler 1 16 16.0 16 0
Nick Reed 1 3 3.0 3 0
TOTAL 31 707 22.8 46 0
OPPONENTS TOTAL 29 674 23.2 53 0
Defense
Player Tot Solo Assist Sck F
David Hawthorne 56 48 8 3 2
Jordan Babineaux 54 40 14 1 0
Aaron Curry 46 40 6 2 2
Josh Wilson 29 27 2 1 0
Deon Grant 31 24 7 0 1
Ken Lucas 30 24 6 0 0
Will Herring 26 23 3 0 0
Lofa Tatupu 32 21 11 1 0
Darryl Tapp 22 20 2 1 0
Kelly Jennings 22 19 3 0 0
Brandon Mebane 22 19 3 1 0
Lawrence Jackson 18 16 2 4 2
Colin Cole 26 15 11 0 0
Leroy Hill 17 15 2 0 0
Marcus Trufant 14 13 1 0 0
Patrick Kerney 17 12 5 4 2
Cory Redding 11 9 2 0 0
Lance Laury 10 8 2 0 1
Lawyer Milloy 10 8 2 0 0
Ben Obomanu 8 7 1 0 0
Red Bryant 7 6 1 0 0
D.D. Lewis 5 5 0 0 1
Craig Terrill 7 5 2 1 0
Travis Fisher 5 4 1 0 0
Nick Reed 7 4 3 1 0
Deon Butler 3 3 0 0 0
C.J. Wallace 3 3 0 0 0
Nate Burleson 2 2 0 0 0
John Carlson 2 2 0 0 0
Justin Forsett 3 2 1 0 0
Justin Griffith 2 2 0 0 0
Matt Hasselbeck 2 2 0 0 0
Roy Lewis 2 2 0 0 0
Jon Ryan 2 2 0 0 0
Max Unger 2 2 0 0 0
T.J. Houshmandzadeh 1 1 0 0 0
Olindo Mare 1 1 0 0 0
Rob Sims 1 1 0 0 0
Chris Spencer 1 1 0 0 0
Ray Willis 1 1 0 0 0
TOTAL 579 477 102 20 11
OPPONENTS TOTAL 615 497 118 23 11
Interceptions
Player Int Yds Yds/Int Long TD
David Hawthorne 3 9 3.0 5 0
Jordan Babineaux 1 18 18.0 18 0
Deon Grant 1 7 7.0 7 0
Ken Lucas 1 0 0.0 0 0
Marcus Trufant 1 0 0.0 0 0
Josh Wilson 1 61 61.0 61 1
TOTAL 8 95 11.9 61 1
OPPONENTS TOTAL 8 92 11.5 29 0